Arjun Kapoor is the popular Bollywood actor who made his acting debut with the critically acclaimed film ‘Ishaqzade’. He is the son of director and producer Boney kapoor who has established himself as a successful and skilled actor in the Hindi film industry. Check out Arjun Kapoor Wiki, Height, Weight, Age, Girlfriend, Caste, Family, Biography & More:
Asked in an interview about his father’s second marriage, Kapoor said: “When we were kids it was difficult. But what can you do? How long are you going to complain? You have to come to terms with this. is, take it on your chin, and move on. ” Arjun also said that “we don’t really meet and spend time together, so it doesn’t really exist”, his mother passed away in 2012. However, after Sridevi’s death in 2018, his relationship with his stepsisters has improved. He told a press house: I’m going to have two more sisters.
Kapoor was educated at Arya Vidya Mandir School in Mumbai, which he attended until his 11th grade. After failing his eleventh grade exams, he dropped out of school. In his teens and early twenties, Kapoor suffered from obesity and weighed around 140 kg; he later said that due to his condition he was “sloppy, cranky” and “not very confident”.
Arjun Kapoor Biodata and Biography | |
Name | Arjun Boney Kapoor |
Nick-name | Fubbu, Joon |
Sex | Male |
Date Of Birth | 26 June 1985 |
Age | 36 Years (as in 2021) |
Profession / Occupation | Actor (Hindi) |
Mother Tongue | Hindi |
Religion | Hindu |
Nation | Indian |
Caste | Not Known |
Zodiac Sign | Cancer |
Height / Weight | 6′ 0” / 85kg |
First Movie | Ishaqzaade (2012, Hindi) |
First Debut | Film: Ishaqzaade (2012, Hindi) TV: Fear Factor: Khatron Ke Khiladi (2016, as host) |
Money Factor | Rs. 5-7 crore/TV show season, Net Worth: $10.7 million |
Role Model |
Arjun Kapoor Family and Relatives | |
Father | Boney Kapoor (Filmmaker) |
Mother | Late. Mona Shourie Kapoor, Sridevi (Actress, Stepmother) |
Brothers | None |
Sisters | Anshula Kapoor, Jhanvi Kapoor (Half Sister), Khushi Kapoor (Half Sister) |
Cousins Brothers | Harshvardhan Kapoor, Jahaan Kapoor, Mohit Marwah |
Cousins Sister | Shanaya Kapoor, Rhea Kapoor |
Paternal Uncles | |
Paternal Aunts | Sunita Kapoor, Maheep Sandhu |
Marital Status | Unmarried |
Wife | N/A |
Daughters | N/A |
Sons | N/A |
Grandfather | Not Known |
Grandmother | Not Known |
Girlfriends/ Affairs | Arpita Khan (Salman Khan sister) Malaika Arora (Actress, 2018 to Present) |
Arjun Kapoor Height, Weight and Body Measurements | |
Height in Centimetres | 183 cm |
Height in Meters | 1.83 m |
Height in Feet Inches | 6′ 0” |
Weight | 85kg |
Body Measurement | 44-34-16 |
Chest Size | 44 inches |
Waist Size | 34 inches |
Biceps Size | 16 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Arjun Kapoor Favorites | |
Favorite Colour | Blue |
Favorite Actor | |
Favorite Actress | Kareena Kapoor, Priyanka Chopra |
Favorite Food | Nutella, Kadi chawal |
Hobbies | Playing Football & Video Games, Travelling |
Favorite Director | Not Known |
Favorite Song | Dafli Wale Dafli Baja |
Favorite Movies | Bollywood: Mr India, Andaaz Apna Apna, Barfi Hollywood: Lock Stock & Two Smoking Barrels, Snatch, Shawshank Redemption |
Favorite Subject | History and Literature |
Favorite Beverage | Coffee |
Favorite TV Shows | How to Get Away with Murder, Entourage, Lost |
Favorite Sports | Football, Cricket |
Favorite Sports Team | Mumbai Indians, Chelsea Football Club |
Favorite Athlete | David Beckham |
Favorite Car Collections | Aston Martin Rapid, Mercedes ML350, Audi Q5, Honda CRV |
Arjun Kapoor Education School and Colleges | |
Education Qualification | Intermediate fail, Acting Course |
School | Arya Vidya Mandir, Mumbai |
College / University | Narsee Monjee College of Commerce and Economics, Mumbai |
Others | Asian Academy of Film and Television, Noida |
Arjun Kapoor Awards, Honours, Achievements | |
National Film Award | None |
Filmfare Awards | None |
BIG Star Entertainment Award | 2012: Most Entertaining Actor Debut Male for Ishaqzaade 2014: Most Entertaining Actor Action Film Male for Gunday |
Zee Cine Awards | 2013: Best Male Debut for Ishaqzaade |
Stardust Awards | 2013: Superstar of Tomorrow Male for Ishaqzaade |
Arjun Kapoor Social Media | |
Twitter | |
Facebook | |
Instagram | |
Wikipedia | @Arjun_Kapoor |